Net sales+8.6%
$200,986
Orders+6.2%
5,783
Avg ticket+2.4%
$35
3rd-party savings+12.4%
$19,094
Sales by location
| Location | Net sales | Orders | Avg ticket |
|---|---|---|---|
| Il Forno | $60,918 | 1,765 | $35 |
| Pluma | $98,686 | 1,453 | $68 |
| Farina | $41,381 | 2,565 | $16 |
Channel mix
All locations
Dine-in58%
Pickup21%
Delivery13%
Catering8%
Sales by day
Most recent 12 days
| Date | Sales | Orders |
|---|---|---|
| 2026-07-21 | $3,191 | 96 |
| 2026-07-20 | $2,668 | 81 |
| 2026-07-19 | $3,261 | 93 |
| 2026-07-18 | $4,323 | 129 |
| 2026-07-17 | $4,528 | 122 |
| 2026-07-16 | $3,916 | 105 |
| 2026-07-15 | $2,961 | 81 |
| 2026-07-14 | $2,814 | 85 |
| 2026-07-13 | $2,811 | 79 |
| 2026-07-12 | $2,865 | 87 |
| 2026-07-11 | $4,031 | 111 |
| 2026-07-10 | $4,968 | 138 |
Top items by revenue
| Item | Category | Sold | Revenue |
|---|---|---|---|
| Wood-Grill Ribeye | Secondi | 647 | $40,114 |
| Branzino Intero | Secondi | 504 | $23,184 |
| Tartufo Nero | Dolci | 1005 | $16,080 |
| Crudo di Branzino | Antipasti | 705 | $15,510 |
| Quattro Formaggi | Pizza | 673 | $14,133 |
| Agnello | Secondi | 243 | $12,636 |
| Diavola | Pizza | 610 | $12,200 |
| Pappardelle al Ragù | Pasta | 501 | $12,024 |
| Arancini | Antipasti | 881 | $10,572 |
| Margherita | Pizza | 593 | $10,081 |
3rd-party fee savings breakdown
| Location | Total sales | Off-premise (38%) | Marketplace commission (25%) | You saved |
|---|---|---|---|---|
| Il Forno | $60,918 | $23,149 | $5,787 | $5,787 |
| Pluma | $98,686 | $37,501 | $9,375 | $9,375 |
| Farina | $41,381 | $15,725 | $3,931 | $3,931 |
| Total | $200,986 | $19,094 |